Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 69 | 35 | 22 | 12 | 609 | 7785 | 329 | 605 | 946 | 1881 |
Dec 2022 | 67 | 29 | 19 | 12 | 757 | 7513 | 393 | 594 | 905 | 2102 |
Nov 2022 | 69 | 25 | 19 | 11 | 781 | 7639 | 342 | 575 | 763 | 2073 |
Oct 2022 | 47 | 22 | 13 | 10 | 661 | 5694 | 321 | 424 | 700 | 1458 |
Sep 2022 | 58 | 24 | 14 | 11 | 690 | 7138 | 340 | 431 | 734 | 1759 |
Aug 2022 | 35 | 23 | 14 | 10 | 434 | 5721 | 316 | 442 | 717 | 1089 |
Jul 2022 | 39 | 25 | 14 | 10 | 465 | 6464 | 324 | 455 | 790 | 1214 |
Jun 2022 | 32 | 20 | 12 | 8 | 405 | 4957 | 256 | 381 | 624 | 982 |
May 2022 | 34 | 23 | 14 | 9 | 428 | 5411 | 298 | 450 | 735 | 1080 |
Apr 2022 | 38 | 27 | 18 | 10 | 477 | 7712 | 323 | 550 | 830 | 1157 |
Mar 2022 | 43 | 24 | 17 | 12 | 491 | 5522 | 315 | 453 | 626 | 1127 |
Feb 2022 | 51 | 43 | 22 | 17 | 284 | 4422 | 255 | 339 | 645 | 775 |
Totals | 75978 | 3812 | 5699 | 9015 | 16697 | |||||
Generated by Webalizer Version 2.23 |